Future Schedule Board
Dates and opponents may change as television windows and conference schedules finalize. Placeholder source dates are displayed as TBA when present.
2026 Season
0 listed games2027 Season
0 listed gamesRecruiting Board
247Sports snapshot2027 early commits
2026 class highlights
Current Roster
100 players listedTop position counts
Class breakdown
| No. | Player | Pos | Size | Class |
|---|---|---|---|---|
| #0 | Malachi Hosley | RB | 5-10 / 205 lbs. | Senior |
| #1 | Cayman Spaulding | LB | 6-0 / 220 lbs. | Senior |
| #2 | Trelain Maddox | RB | 6-2 / 225 lbs. | R-Sophomore |
| #2 | E.J. Lightsey | LB | 6-2 / 235 lbs. | R-Senior |
| #3 | Jaylen Mbakwe | CB | 6-0 / 195 lbs. | Junior |
| #4 | Jordan Allen | WR | 5-9 / 180 lbs. | Sophomore |
| #4 | Daiquan White | CB | 5-10 / 180 lbs. | Senior |
| #5 | Zachary Tobe | CB | 6-2 / 195 lbs. | Senior |
| #6 | Debron Gatling | WR | 5-11 / 200 lbs. | R-Sophomore |
| #7 | Rahkeem Smith | WR | 5-9 / 180 lbs. | R-Senior |
| #8 | Jordan Boyd | DE | 6-3 / 260 lbs. | Junior |
| #8 | Gavin Harris | TE | 6-3 / 250 lbs. | R-Senior |
| #9 | Grady Adamson | QB | 6-2 / 215 lbs. | R-Freshman |
| #9 | Amontrae Bradford | DE | 6-5 / 255 lbs. | Junior |
| #10 | Jordan Walker | DE | 6-4 / 270 lbs. | R-Senior |
| #11 | Darnell Collins | WR | 6-3 / 185 lbs. | Freshman |
| #11 | Brayden Manley | DE | 6-2 / 255 lbs. | Senior |
| #12 | Jon Mitchell | CB | 5-11 / 185 lbs. | R-Sophomore |
| #12 | Cole Bergeron | QB | 6-5 / 215 lbs. | Freshman |
| #13 | Savion Riley | S | 6-2 / 215 lbs. | R-Senior |
| #13 | Isaiah Fuhrmann | WR | 6-4 / 200 lbs. | Junior |
| #14 | Dalen Penson | CB | 5-11 / 175 lbs. | Sophomore |
| #14 | Graham Knowles | QB | 6-7 / 230 lbs. | R-Sophomore |
| #15 | Alberto Mendoza | QB | 6-2 / 210 lbs. | R-Sophomore |
| #16 | Kelvin Hill | CB | 5-10 / 190 lbs. | Junior |
| #16 | Jaiven Plummer | WR | 6-3 / 215 lbs. | R-Senior |
| #17 | Chris Corbo | TE | 6-5 / 250 lbs. | R-Senior |
| #17 | Kealan Jones | S | 6-0 / 190 lbs. | Freshman |
| #18 | Troy Stevenson IV | CB | 5-11 / 180 lbs. | R-Sophomore |
| #18 | Ben Guthrie | QB | 5-10 / 175 lbs. | R-Junior |
| #20 | J.P. Powell | RB | 5-10 / 200 lbs. | Sophomore |
| #20 | Jaedyn Terry | CB | 6-2 / 175 lbs. | Freshman |
| #22 | Justice Haynes | RB | 5-11 / 210 lbs. | Senior |
| #23 | Trae Stevenson, Jr. | CB | 6-1 / 180 lbs. | Freshman |
| #24 | Shane Marshall | RB | 5-11 / 205 lbs. | Sophomore |
| #24 | Noah Carter | DE | 6-5 / 245 lbs. | R-Sophomore |
| #27 | Chad Alexander | RB | 5-9 / 185 lbs. | R-Junior |
| #27 | Tae Harris | S | 5-11 / 200 lbs. | Sophomore |
| #28 | Elgin Sessions | CB | 5-11 / 195 lbs. | Sophomore |
| #29 | Jonas Duclona | CB | 5-11 / 190 lbs. | R-Junior |
| #30 | Lawson Pritchett | LB | 6-3 / 220 lbs. | R-Sophomore |
| #31 | Fenix Felton | S | 6-1 / 195 lbs. | R-Freshman |
| #32 | Jayden Barr | S | 5-11 / 200 lbs. | R-Freshman |
| #33 | Aidan Birr | PK | 6-1 / 205 lbs. | R-Senior |
| #33 | C.J. Gamble | LB | 6-1 / 215 lbs. | Freshman |
| #34 | Myles Forristall | LB | 6-0 / 230 lbs. | R-Junior |
| #35 | Braylon Outlaw | LB | 6-1 / 215 lbs. | Freshman |
| #36 | Kymani Morales | LB | 6-1 / 185 lbs. | Freshman |
| #37 | Joseph Moseley | WR | 6-0 / 195 lbs. | R-Sophomore |
| #39 | Will Kiker | S | 6-1 / 195 lbs. | R-Junior |
| #40 | Jordan Woods | DE | 6-6 / 235 lbs. | Freshman |
| #40 | Joshua Taylor | P | 6-3 / 220 lbs. | R-Junior |
| #41 | Taje McCoy | DE | 6-3 / 250 lbs. | R-Junior |
| #41 | Landon Shaffer | PK | 5-9 / 190 lbs. | R-Freshman |
| #42 | Lex Willis | DE | 6-4 / 255 lbs. | Freshman |
| #44 | Kyle Efford | LB | 6-2 / 225 lbs. | R-Senior |
| #44 | Spencer Mermans | TE | 6-6 / 260 lbs. | R-Junior |
| #45 | Melvin Jordan IV | LB | 5-11 / 230 lbs. | R-Senior |
| #48 | Cal Keeler | LS | 6-2 / 200 lbs. | R-Sophomore |
| #49 | Chuma Okoye | DE | 6-0 / 245 lbs. | R-Junior |
| #49 | Ronnie Thomas | LS | 5-10 / 215 lbs. | R-Senior |
| #52 | Kevin Peay, Jr. | OL | 6-4 / 310 lbs. | R-Freshman |
| #55 | Xavier Canales | OL | 6-4 / 300 lbs. | R-Freshman |
| #55 | Christian Garrett | DT | 6-4 / 265 lbs. | R-Freshman |
| #56 | Jacob Benjamin | OL | 6-4 / 305 lbs. | R-Junior |
| #56 | Tim Griffin | DT | 6-5 / 275 lbs. | R-Freshman |
| #58 | Jimmy Bryson | OL | 6-4 / 300 lbs. | R-Freshman |
| #62 | Courtlin Heard | OL | 6-6 / 360 lbs. | Freshman |
| #65 | Courtney Heard | OL | 6-5 / 320 lbs. | Freshman |
| #66 | Will Reed | OL | 6-5 / 310 lbs. | R-Senior |
| #69 | Joseph Ionata | OL | 6-5 / 310 lbs. | R-Sophomore |
| #70 | Jameson Riggs | OL | 6-5 / 310 lbs. | R-Sophomore |
| #71 | Markell Samuel | OL | 6-4 / 305 lbs. | R-Senior |
| #72 | Malachi Carney | OL | 6-4 / 335 lbs. | R-Senior |
| #73 | Favour Edwin | OL | 6-7 / 320 lbs. | R-Sophomore |
| #75 | Andrew Rosinski | OL | 6-5 / 300 lbs. | R-Sophomore |
| #76 | Krew Moledor | OL | 6-3 / 285 lbs. | Freshman |
| #77 | Josh Petty | OL | 6-6 / 285 lbs. | Sophomore |
| #78 | Ethan Mackenny | OL | 6-5 / 310 lbs. | R-Junior |
| #79 | Jordan Floyd | OL | 6-6 / 325 lbs. | R-Sophomore |
| #80 | Connor Roush | TE | 6-4 / 235 lbs. | R-Freshman |
| #81 | Cal Faulkner | WR | 6-2 / 195 lbs. | R-Freshman |
| #82 | Kentrell Davis | WR | 6-3 / 185 lbs. | Freshman |
| #83 | Blake Ragsdale | TE | 6-4 / 240 lbs. | R-Sophomore |
| #84 | Evan Haynes | WR | 6-3 / 205 lbs. | R-Freshman |
| #85 | J.J. Winston | WR | 6-2 / 145 lbs. | Freshman |
| #86 | Kevin Roche, Jr. | TE | 6-9 / 255 lbs. | R-Freshman |
| #87 | Isaac Obrokta | WR | 6-0 / 180 lbs. | Freshman |
| #88 | Nate Agyemang | TE | 6-4 / 235 lbs. | Freshman |
| #88 | A.J. Hoffler | DE | 6-4 / 255 lbs. | Senior |
| #89 | Chris Elko | WR | 6-1 / 205 lbs. | R-Junior |
| #90 | Blake Belin | DT | 6-3 / 295 lbs. | R-Freshman |
| #91 | Andre Fuller, Jr. | DE | 6-3 / 240 lbs. | Sophomore |
| #92 | Christian Speakman | DT | 6-4 / 335 lbs. | Freshman |
| #93 | Drew Cohen | DE | 6-3 / 240 lbs. | R-Sophomore |
| #94 | Derry Norris, Jr. | DT | 6-4 / 290 lbs. | R-Freshman |
| #95 | Tawfiq Thomas | DT | 6-4 / 325 lbs. | R-Senior |
| #96 | Shymeik Jones | DT | 6-5 / 310 lbs. | R-Sophomore |
| #97 | Landen Marshall | DT | 6-2 / 295 lbs. | R-Freshman |
| #99 | Vincent Carroll-Jackson | DT | 6-5 / 315 lbs. | R-Junior |
Matchups are grouped by season with clear home and away labels.
Commit and class-ranking data is pulled from 247Sports and labeled with the date checked.
The player roster is sourced from RamblinWreck.com and summarized by position and class.
This page is maintained as a fan reference and is not an official university site.
Sources: FBSchedules 2026 Georgia Tech football schedule; FBSchedules 2027 Georgia Tech football schedule; 247Sports Georgia Tech 2027 commits; 247Sports Georgia Tech 2026 commits; RamblinWreck.com football roster. Data checked May 12, 2026.